<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BillDoll - The Billion Dollar Site</title>
	<atom:link href="http://billdoll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billdoll.com</link>
	<description>BillDoll, the Billion Dollar Site, is the only site that has a dedicated focus on billionaires, billion dollar news, and billion dollar ideas</description>
	<lastBuildDate>Sat, 07 Jan 2012 02:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trillion Dollar Growth Trends to 2020 &#8211; Bain &amp; Co</title>
		<link>http://billdoll.com/2012/01/trillion-dollar-growth-trends-to-2020-bain-co/</link>
		<comments>http://billdoll.com/2012/01/trillion-dollar-growth-trends-to-2020-bain-co/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[growth trends]]></category>
		<category><![CDATA[trillion dollars]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=321</guid>
		<description><![CDATA[The world economy, according to Bain &#38; Co., will be growing at abour 3.6 % next 10 years to reach about $90 trillion by 2020 &#8211; a 40% increase from now. The following 8 are the trends that will propel this growth 1. Next billion consumers &#8211; emerging economies will contribute $10 trillion to global [...]]]></description>
			<content:encoded><![CDATA[<p>The world economy, according to Bain &amp; Co., will be growing at abour 3.6 % next 10 years to reach about $90 trillion by 2020 &#8211; a 40% increase from now.</p>
<p>The following 8 are the trends that will propel this growth</p>
<p>1. Next billion consumers &#8211; emerging economies will contribute $10 trillion to global GDP and will add millions of middle class consumers with lots more interesting business opportunities</p>
<p>2. Old infrastructure,, new investments &#8211; estimated contribution to global GDP by 2020 &#8211; $1 trillion</p>
<p>3. Growing output of primary inputs- investments in conservation measures, alternative resources and technologies will increase; new fossil fuel sources will decrease economic incentives to invest in renewable energy. Total contribution to GDP &#8211; $3 trillion</p>
<p>4. Keeeping the wealthy healthy &#8211; ageing populations in wealthy economies will need better treatments, contribution &#8211; $4 trillion</p>
<p>5. Everything the same but nicer &#8211; soft innovations will give consumers niche and premium products. Contribution? &#8211; $ 5 trillion</p>
<p>6. Developing human capital &#8211; better social infrastructures, especially for education to prepare the masses for the new world &#8211; $2 trillion</p>
<p>7. Prepping for the next big thing &#8211; five potential platforms &#8211; nanotech, genomics, artificial intelligence, ubiquitous connectivity and robotics show significant promise for growth &#8211; $ 1 trillion contribution</p>
<p>8. Militarisation following industrialisation &#8211; more investments in military/defense to counter insurgency, terrorism and cyber warfare. $ 1 trillion contribution</p>
<p>Interesting&#8230;surprised to see that they are predicting decreased investments in green and renewable, outside of it, not surprised about the rest. Excellent and thought provoking list</p>
<p>Source: <a href="http://www.bain.com/publications/articles/trillion-dollar-growth-trends-to-2020-forbes.aspx">Bain &amp; Co</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2012/01/trillion-dollar-growth-trends-to-2020-bain-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Gurus Bullish on Natural Resource Stocks</title>
		<link>http://billdoll.com/2011/12/investing-gurus-bullish-on-natural-resource-stocks/</link>
		<comments>http://billdoll.com/2011/12/investing-gurus-bullish-on-natural-resource-stocks/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=243</guid>
		<description><![CDATA[With the world population continuing to rise, global economies running for the most part on non-renewable resources, and central banks injecting huge sums of money into the financial system in recent years, some of the world&#8217;s most successful investors have been bullish on natural resource-related stocks recently. Read more from here]]></description>
			<content:encoded><![CDATA[<p>With the world population continuing to rise, global economies running for the most part on non-renewable resources, and central banks injecting huge sums of money into the financial system in recent years, some of the world&#8217;s most successful investors have been bullish on natural resource-related stocks recently.</p>
<p>Read more from <a href="http://community.nasdaq.com/News/2011-12/gurus-bullish-on-natural-resource-stocks.aspx?storyid=108189">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/investing-gurus-bullish-on-natural-resource-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Icahn, William Ackman, and a Seven-Year Fight Over &#8220;Pennies&#8221;</title>
		<link>http://billdoll.com/2011/12/carl-icahn-william-ackman-and-a-seven-year-fight-over-pennies/</link>
		<comments>http://billdoll.com/2011/12/carl-icahn-william-ackman-and-a-seven-year-fight-over-pennies/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[carl icahn]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[william ackman]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=241</guid>
		<description><![CDATA[In one corner is Carl C. Icahn, the corporate raider who made C.E.O.’s tremble back in the 1980s and, at 75, is still chasing deals. In the other is William A. Ackman, 45, one of Mr. Icahn’s figurative heirs and a leading practitioner of the bruising, Icahnesque craft politely known as activist investing. These ultrarich [...]]]></description>
			<content:encoded><![CDATA[<p>In one corner is Carl C. Icahn, the corporate raider who made C.E.O.’s tremble back in the 1980s and, at 75, is still chasing deals.</p>
<p>In the other is William A. Ackman, 45, one of Mr. Icahn’s figurative heirs and a leading practitioner of the bruising, Icahnesque craft politely known as activist investing.</p>
<p>These ultrarich men battled for seven years in multiple courts, over a relatively paltry $4.5 million. That might be real money to mere mortals, but to these two, it’s barely a rounding error.</p>
<p>So why bother? This battle, it turns out, was more about big egos than big money.</p>
<p>Well, it will be difficult to find billionaires without big egos, but it might be more difficult to find billionaires wasting their time for small pieces of money to satisfy their egos.</p>
<p>More of this saucy story from <a href="http://www.nytimes.com/2011/11/27/business/william-ackman-carl-icahn-and-the-seven-year-tiff.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/carl-icahn-william-ackman-and-a-seven-year-fight-over-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being J.K. Rowling, and Coping with Fame?</title>
		<link>http://billdoll.com/2011/12/being-j-k-rowling-and-coping-with-fame/</link>
		<comments>http://billdoll.com/2011/12/being-j-k-rowling-and-coping-with-fame/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[jk rowling]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=238</guid>
		<description><![CDATA[How many of us would NOT like to be a famous billionaire? I don&#8217;t see any hands up, and that&#8217;s expected. Should your dream come true, you might also need to be prepared for some tough times. Tough times, did I say? Yes, I did. Read about the trauma of JK Rowling just so that [...]]]></description>
			<content:encoded><![CDATA[<p>How many of us would NOT like to be a famous billionaire? I don&#8217;t see any hands up, and that&#8217;s expected.</p>
<p>Should your dream come true, you might also need to be prepared for some tough times.</p>
<p>Tough times, did I say? Yes, I did. Read about the trauma of JK Rowling just so that you are prepared</p>
<p>JK Rowling has revealed that she felt ‘under siege’ in her own home and had to ‘cover her children in blankets’ to hide them from photographers and journalists, who constantly hounded her after the success of ‘Harry Potter’ books.</p>
<p>The 46-year-old author told the Leveson Inquiry into media ethics that she had to fight a fierce battle to protect her children from the consequences of her fame.</p>
<p>Rowling also said that the paparazzi unceasingly targeted her family and one incident that left her really infuriated was when one of the journalists slipped a letter into her five-year-old daughter’s schoolbag.</p>
<p>More from <a href="http://books.hindustantimes.com/2011/11/how-did-j-k-rowling-cope-with-fame/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/being-j-k-rowling-and-coping-with-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Robin Li of Baidu have the hardest job in the world?</title>
		<link>http://billdoll.com/2011/12/does-robin-li-of-baidu-have-the-hardest-job-in-the-world/</link>
		<comments>http://billdoll.com/2011/12/does-robin-li-of-baidu-have-the-hardest-job-in-the-world/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=235</guid>
		<description><![CDATA[The Chinese search giant is growing at incredible rates and dominates its home market. That means it has to contend not only with a domineering government, but also with cunning state-run media and increasingly aggressive private competitors. Unlike Google, Baidu, China&#8217;s largest search engine, cooperates with the government&#8217;s policy of censorship. The western press commonly [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese search giant is growing at incredible rates and dominates its home market. That means it has to contend not only with a domineering government, but also with cunning state-run media and increasingly aggressive private competitors.</p>
<p>Unlike Google, Baidu, China&#8217;s largest search engine, cooperates with the government&#8217;s policy of censorship. The western press commonly asks the company&#8217;s CEO, Robin Li, how he justifies such a decision. Naturally, Li&#8217;s responses are generally quite deferential to the government. An unfavorable onlooker might even consider some of his rhetoric to veer precariously close to pandering. Take, for instance, Li&#8217;s dictum on big tech in China: &#8220;&#8230;walking the path of socialism with Chinese characteristics is the well-spring of strength that will allow the Chinese Internet to continue its healthy and rapid development.&#8221;</p>
<p>So it came as quite a surprise when CCTV, one of the government&#8217;s many state-run media organizations, aired a damning 26-minute documentary on Li&#8217;s company last month. Millions of Chinese viewers watched footage of a Baidu (BIDU) employee helping a man posing as the owner of what he admitted to be a sham healthcare company buy a fraudulent advertisement for a phony weight-loss pill. For weeks, the media speculated on the rationale behind the attack, which struck many as particularly harsh. Was the government getting uncomfortable with Baidu&#8217;s monopoly on the search market? (It controls about 80% of the market.) Or was CCTV acting out of commercial opportunism, since the broadcaster is also developing a search engine of its own? Did someone at CCTV have a personal vendetta against a higher-up at Baidu?</p>
<p>More from <a href="http://tech.fortune.cnn.com/2011/09/27/baidu-robin-li/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/does-robin-li-of-baidu-have-the-hardest-job-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in billionaires tests China&#8217;s rich-poor divide</title>
		<link>http://billdoll.com/2011/12/232/</link>
		<comments>http://billdoll.com/2011/12/232/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chinese billionaires]]></category>
		<category><![CDATA[rich poor divide]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=232</guid>
		<description><![CDATA[Getting rich remains glorious for many Chinese, but such aspirations pose a challenge to the government&#8217;s attempt to bridge a potentially divisive rich-poor divide. China&#8217;s transformation from an impoverished backwater to the world&#8217;s second-largest economy has created a growing army of super wealthy, with the number of billionaires nearly doubling to 115, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>Getting rich remains glorious for many Chinese, but such aspirations pose a challenge to the government&#8217;s attempt to bridge a potentially divisive rich-poor divide.</p>
<p>China&#8217;s transformation from an impoverished backwater to the world&#8217;s second-largest economy has created a growing army of super wealthy, with the number of billionaires nearly doubling to 115, according to the Forbes annual list of the world&#8217;s richest people.</p>
<p>Some have gained more than others. A maxim widely attributed to former Chinese leader Deng Xiaoping said that &#8220;to get rich is glorious&#8221;, but that wealth has gone to a narrow segment of the populace.</p>
<p>More from <a href="http://uk.reuters.com/article/2011/03/10/idINIndia-55458120110310">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sting to sing at Prague Christmas party of richest Czech Petr Kellner</title>
		<link>http://billdoll.com/2011/12/sting-to-sing-at-prague-christmas-party-of-richest-czech-petr-kellner/</link>
		<comments>http://billdoll.com/2011/12/sting-to-sing-at-prague-christmas-party-of-richest-czech-petr-kellner/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sting]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=229</guid>
		<description><![CDATA[If you are a billionaire, and that too, the richest billionaire in your country, you can get even Sting to sing British singer and composer Sting will perform at the Christmas party of the PPF financial group that belongs to Petr Kellner, the richest Czech, on December 16. Sting has had six concerts in the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a billionaire, and that too, the richest billionaire in your country, you can get even Sting to sing</p>
<p>British singer and composer Sting will perform at the Christmas party of the PPF financial group that belongs to Petr Kellner, the richest Czech, on December 16.</p>
<p>Sting has had six concerts in the Czech Republic, most recently in Prague in the summer 2010.</p>
<p>More from <a href="http://www.ceskenoviny.cz/news/zpravy/sting-to-sing-at-christmas-party-of-richest-czech-kellner/725500">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/sting-to-sing-at-prague-christmas-party-of-richest-czech-petr-kellner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Denner, earlier with Icahn, $2 Billion Man Starts Biotech Hedge Fund</title>
		<link>http://billdoll.com/2011/12/alex-denner-earlier-with-icahn-2-billion-man-starts-biotech-hedge-fund/</link>
		<comments>http://billdoll.com/2011/12/alex-denner-earlier-with-icahn-2-billion-man-starts-biotech-hedge-fund/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[carl icahn]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=226</guid>
		<description><![CDATA[Alex Denner knows how to spot biotechnology companies with promising drugs and make sure investments pay off. Working as Carl Icahn’s top health-care investing executive for the past five years, Denner has targeted at least six drugmakers from ImClone Systems Inc. to Biogen Idec Inc. (BIIB), prompting sales of three. He’s generated about $2 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Denner knows how to spot biotechnology companies with promising drugs and make sure investments pay off.</p>
<p>Working as Carl Icahn’s top health-care investing executive for the past five years, Denner has targeted at least six drugmakers from ImClone Systems Inc. to Biogen Idec Inc. (BIIB), prompting sales of three. He’s generated about $2 billion in profit for Icahn, said a person familiar with his record who declined to be identified because the matter is private.</p>
<p>Now the 42-year-old Denner, who has a Ph.D. in biomedical engineering, is splitting with Icahn to start his own hedge fund. As some investors avoid health care, partly because of regulatory hurdles, Denner’s knowledge of science and business gives him an advantage as one of the industry’s few activists</p>
<p>More from <a href="http://www.bloomberg.com/news/2011-12-05/icahn-s-2-billion-man-denner-starts-own-fund-as-activists-shun-healthcare.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/alex-denner-earlier-with-icahn-2-billion-man-starts-biotech-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gates Notes &#8211; Read Bill Gates&#8217; Mind from Here</title>
		<link>http://billdoll.com/2011/12/the-gates-notes-read-bill-gates-mind-from-here/</link>
		<comments>http://billdoll.com/2011/12/the-gates-notes-read-bill-gates-mind-from-here/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bill gates]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=223</guid>
		<description><![CDATA[The Gates Notes is a wonderful repository of thought from Bill Gates, on topics as diverse as energy, healthcare, development and education Be sure to bookmark it The Gates Notes]]></description>
			<content:encoded><![CDATA[<p>The Gates Notes is a wonderful repository of thought from Bill Gates, on topics as diverse as energy, healthcare, development and education</p>
<p>Be sure to bookmark it</p>
<p><a href="http://www.thegatesnotes.com/ ">The Gates Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/the-gates-notes-read-bill-gates-mind-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Ellison sets sights on promoting sailing</title>
		<link>http://billdoll.com/2011/12/larry-ellison-sets-sights-on-promoting-sailing/</link>
		<comments>http://billdoll.com/2011/12/larry-ellison-sets-sights-on-promoting-sailing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[americas cup]]></category>
		<category><![CDATA[larry ellison]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://billdoll.com/?p=220</guid>
		<description><![CDATA[Larry Ellison&#8217;s team had just won another sailing race. His gear was still damp from the salt spray and the Champagne, and he was wearing a gold medal around his neck. &#8220;The gold medalist passenger,&#8221; Ellison said mockingly of himself as he sat for an interview. A self-made billionaire who co-founded Oracle Corp. and is [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Ellison&#8217;s team had just won another sailing race. His gear was still damp from the salt spray and the Champagne, and he was wearing a gold medal around his neck.</p>
<p>&#8220;The gold medalist passenger,&#8221; Ellison said mockingly of himself as he sat for an interview.</p>
<p>A self-made billionaire who co-founded Oracle Corp. and is one of the world&#8217;s wealthiest men, he remains a conspicuous consumer in a nasty economy: A collector of trophy properties and, after quite a chase on the water and in the New York courts, the America&#8217;s Cup trophy, too.</p>
<p>Ellison, an accomplished sailor, hopes to take a more active role when the real America&#8217;s Cup is raced in a 72-foot version of these catamarans in 2013 on San Francisco Bay.</p>
<p>More from <a href="http://www.mercurynews.com/breaking-news/ci_19418749">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdoll.com/2011/12/larry-ellison-sets-sights-on-promoting-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

